Compare Stoke Foiling products
Stoke Foiling product comparison
Foil Boost | Foil Boost Ultra | |
|---|---|---|
| Battery | 29V - Travel (141Wh), Sport (211Wh), XR (318Wh) | 46V - HP (356Wh) |
| Electronics | V1.2 | V2 |
| Motor | 63100 V2 enclosed outrunner - high torque and acceleration | 73110 inrunner - power, speed and cooling |
| Max Thrust | 57lbs / 25kg | 68lbs / 31kg |
| Top Speed | 25kph | 35kph |
| Receiver | Series 1 (Option to upgrade to Series 2) | Series 2 |
| On Top of Board Receiver Mount | Select On Board or Under Board receiver when ordering | Included |
| Remote | Series 1 (Option to upgrade to Series 2) | Series 2 |
| Remote Mount | Integrated | Included and detachable |
| Prop | 2 Blade | 2 Blade |
| Weight (inc battery) | Travel - 3.8kg, Sport - 4.2kg, XR - 4.8kg | HP - 5.4kg |
| Min Number of Boosts (15 Sec) | 35 Travel / 50 Sport / 75 XR | 85 HP |
| Ride Time – eFoil Laps in the Surf | *Suitable for lighter riders only | 25-30 mins |
| Ride Time - mixed throttle eFoil | *Suitable for lighter riders only | 40-60 mins |
Stoke Foil Boost battery comparison table

Travel

Sports

XR

HP
Travel | Sport | XR | HP | |
|---|---|---|---|---|
| Compatible with | Stoke Foil Boost | Stoke Foil Boost | Stoke Foil Boost | Stoke Foil Boost Ultra |
| Voltage | 29v | 29v | 29v | 46v |
| Capacity | 141wh | 211wh | 316wh | 356wh |
| Weight | 1kg | 1.3kg | 1.9kg | 2.1kg |
| Airline Compliant | Yes | No | No | No |
| Fast Charger Option | No | Yes | Yes | Yes |
| Waterproof rating | IP68 | IP68 | IP68 | IP68 |
Using Stoke Foiling products for all foiling disciplines
Foil Boost | Foil Boost Ultra | |
|---|---|---|
| Winging | ||
| SUP Foil (paddling out) | ||
| Prone Foil (paddling out) | ||
| Down Winding | ||
| Foiling Dinghy | ||
| Surf eFoiling | ||
| Flat water eFoiling | ||
| Wake Thief |
